Biodegradable Hydraulic Fluid
BENEFITS

- Helps to protect from rust and corrosion
- Safer to use than other conventional hydraulic fluids
- Reduces friction, acts as friction modifier to help lubricate better
- Meets hydraulic pump manufacturers’ specifications - Vickers, Denison, Racine, Cincinnati, etc.
- Excellent extreme pressure and load carrying capacity
- Available in a wide range of viscosities & blends
- Can be custom formulated for extreme temperature conditions
- Lubricant base is non toxic & biodegradable (CEC L33-T-82)
Download Benefits PDF
Advanced PPS Biodegradable Hydraulic Fluid is made with non-aromatic, biodegradable base stocks and specialized non-toxic additives. It is especially formulated to be used in equipment where incidental contact of the hydraulic fluid and the environment is possible.
Biodegradable Hydraulic Fluid’s unique formulation gives excellent oxidation resistance, thermal stability, very wide temperature operating range, resistance to deposit formation such as sludge and varnish. It provides hydraulic equipment with superior wear protection & lubrication.
Biodegradable Hydraulic Fluid protects high-pressure hydraulic systems from rust, corrosion, & gives rapid air release and is non-foaming.
Biodegradable Hydraulic Fluid’s appearance is almost colorless with very low volatility and high flash point which contributes to safer operation of hydraulic equipment.
APPLICATIONS
- Advanced PPS Biodegradable Hydraulic Fluid can be used in hydraulic systems operating in environmentally sensitive areas.
- Advanced PPS Biodegradable Hydraulic Fluid’s low volatility and aromatic content makes it compatible with polycarbonate and other plastic and seal material used in many hydraulic systems
Material Safety Data Sheet
Download Material Safety Data Sheet PDF
| SECTION 1 | COMPANY IDENTIFICATION AND CHEMICAL PRODUCT |
| Company/Manufacturer Name: | Advanced Technology Lubricants, Inc. |
| Address: | 5889 Airport Road, Ste# 1426,Port Orange, FL 32128 |
| Phone / Fax: | Phone 386-322-1666 Fax 386-322-0509 |
| Trade Name: | ATL Inc. Biodegradable Hydraulic Fluid |
| Chemical Name: | Synthetic Hydrocarbon |
| Chemical Family: | Synthetic Hydrocarbon |
| Formula: | Proprietary |
| CAS#: | Proprietary |
| Applications: | BHF is for use as a hydraulic fluid in all types of hydraulic equipment |
| SECTION 2 | COMPOSITION / INFORMATION ON INGREDIENTS |
| General: | This Product Is Non-Hazardous. This product contains No Known Carcinogens. No Special warning labels are required under OSHA 29 CFR 1910.1200 |
| FDA Statement: | This Product complies with FDA 21 CFR 178.3570 |
| SECTION 3 | HAZARDS IDENTIFICATION |
| Appearance: | Clear liquid, slight yellow tint |
| Known Hazards: | This product does not require any special warning labels under OSHA 29 CFR 1910.1200 and contains no known hazardous ingredient. |
| SECTION 4 | FIRST AID MEASURES |
| Eyes: | Flush with clean, lukewarm water (low pressure) occasionally lifting eyelids. Physician assessment if eyes are inflamed. |
| Skin: | Wash affected area thoroughly with soap and water. Wash contaminated clothing before reuse |
| Inhalation: | Overexposure by inhalation unlikely |
| Ingestion: | Do not induce vomiting. Force fluid. Has laxative effect. |
| SECTION 5 | FIRE FIGHTING MEASURES |
| Flash Point: | 372 degrees Fahrenheit |
| Flammable Limits: | N/A |
| Auto Ignition Temp: | N/A |
| Fire & Explosive Hazards: | Low Fire Hazard. Do not cut, drill, or weld empty containers |
| Extinguishing Media: | Dry chemical foam, water spray, carbon dioxide for small fires |
| Fire Fighting Procedures: | Cover with extinguishing agent, use water spray to cool fire exposed containers & as a protective screen. Do not point water stream directly into burning fluid to avoid spreading. |
| SECTION 6 | ACCIDENTAL RELEASE MEASURES |
| Spill or Leak: | Contain Spill, absorb with inert absorbent such as dry clay, sand, or diatomaceous earth, commercial sorbants or recover using pumps. Scoop up used absorbents into appropriate receptacles. |
| Waste Disposal: | Dispose in an approved, secure landfill site or through a licensed waste reclaimer. |
| SECTION 7 | HANDLING AND STORAGE |
| Storage Temp - min / max | None / 104 degrees recommended |
| Shelf Life: | Indefinite in original container |
| Precautions: | Not for internal use. Avoid contact with skin, eyes, or clothing |
| SECTION 8 | EXPOSURE CONTROL / PERSONAL PROTECTION |
| Eye Protection: | Normally none required, chemical goggles if splashing is likely or if high pressure systems are used. |
| Skin Protection: | For direct contact for more than 2 hours, Viton or Nitrile is recommended, otherwise PVC may be worn. |
| Respiratory Protection: | Normally not necessary. If mist is generated, wear approved organic respirator suitable for oil mist areas with sufficient oxygen. |
| Ventilation: | General ventilation |
| Exposure Limits: | Acute LD50>5000 mg/kg (rat oral) Practically non toxic |
| SECTION 9 | PHYSICAL AND CHEMICAL PROPERTIES |
| Appearance: | Clear liquid, slight yellow tint |
| Boiling Point: | >570 degrees F |
| Vapor Pressure: | <0.001 kPa @ 25 degrees C |
| Specific Gravity: | 0.85-0.88 |
| Volatiles, % Volume: | 0% |
| Odor: | Very slight hydrocarbon odor |
| Solubility in Water: | Negligible |
| Evaporation Rate: | Nil |
| Viscosity: | @40 degrees C 32-68 depending on grade |
| SECTION 10 | REACTIVITY |
| Stability: | Product is stable |
| Hazardous Polymerization: | Will not occur |
| Incompatibilities: | Strong oxidizers |
| Decomposition Products: | Analogous compounds evolve, carbon monoxide, carbon dioxide, and other undefined fragments when burned. |
| SECTION 11 | TOXICOLOGICAL INFORMATION |
| General: | Product complies with FDA 21CFR 178.3570 |
| SECTION 12 | ECOLOGICAL INFORMATION |
| General | Product is biodegradable (CEC L-33T-82 / 98%- 45 days) Almost no phototoxic affects experienced |
| SECTION 13 | DISPOSAL CONSIDERATIONS |
| Waste Disposal: | Used product must be disposed of in accordance with federal, state, & local environmental control regulations. Incineration is preferred.
DO NOT HEAT OR CUT EMPTY CONTAINERS WITH ELECTRIC OR GAS TORCH |
| SECTION 14 | TRANSPORTATION INFORMATION |
| Technical Name: | Synthetic Hydrocarbon |
| D.O.T. Hazard Class: | Not Regulated |
| U.N. / N.A. # | Not Regulated |
| Product Label: | Biodegradable Hydraulic Fluid |
| SECTION 15 | REGULATORY INFORMATION |
| OSHA STATUS: | Not hazardous under 29 CFR 1910.1200 |
Posted on October 28th, 2007 by admin
Filed under: Lubrication












