Penetrating Spray Lubricant
BENEFITS
- Energy conserving fuel savings of 1.5% or greater over a standard test oil.
- Energy conserving II fuel savings of 2.7% or greater over a standard test oil.
- Energy conserving category is displayed in the lower part of the API “Do-nut”.
- Minimize Friction and Wear
- Cool
- Inhibit Corrosion
- Remove Wear Debris from Contact Zone
APPLICATIONS
- Penetrating oil releases badly rusted or corroded parts
- Rubber lubricant for particularly squeaky rubber belts
- Cleans and forms an anti-corrosion barrier
- Degreases printing machinery
- Lubricates electrical contacts, improves mechanical performance, and protects against corrosion and arc over
- Lubricates bicycles and other recreational equipment
- Lubricates and protects garage doors, openers and sliding doors
- Numerous other uses
Technical Data
FEATURES
- Excellent lubricant, friction reducer, and corrosion preventative. It is superior to other penetrating fluids because it is developed from a lubricant base that enhances its lubricating qualities
- The base and propriety additives have inherent low volatility relative to other fluids. This allows it to stay in place longer and lubricate and protect better.
- The low viscosity makes it an excellent solvent and will serve as a degreaser for cleaning parts, and then stays in place to protect them against rust and corrosion
- The base lubricant has a much higher flash point/ lower viscosity than other oil lubricants
TYPICAL PRODUCT CHARACTISTICS
| TEST | TYPICAL RESULTS |
| Density | .89 |
| Viscosity, SUS @ 100°F | 50 |
| Pour Point °F | -20 |
| Flash Point °F | 298 |
| Color | Clear, Light Straw Color |
| Odor | Pleasant Orange Scent |
Material Safety Data Sheet
Download Material Safety Data Sheet PDF
| SECTION 1 | COMPANY IDENTIFICATION AND CHEMICAL PRODUCT |
| Company/Manufacturer Name: | Advanced Technology Lubricants, Inc. |
| Address: | 5889 Airport Road, Ste# 1426,Port Orange, FL 32128 |
| Phone / Fax: | Phone 386-322-1666 Fax 386-322-0509 |
| Trade Name: | Penetrating Spray Lubricant |
| Chemical Name: | Synthetic Petroleum Hydrocarbon |
| Chemical Family: | Synthetic Petroleum Hydrocarbon |
| Formula: | Proprietary |
| CAS#: | Proprietary |
| Applications: | Penetrating Spray Lubricant is for use as a Penetrating Spray and Lubricant |
| SECTION 2 | COMPOSITION / INFORMATION ON INGREDIENTS |
| General: | This Product is Non-Hazardous. This product contains No Known Carcinogens. No special warning labels are required under OSHA 29 CFR 1910.1200. |
| FDA Statement: | N/A |
| SECTION 3 | HAZARDS IDENTIFICATION |
| Appearance: | Clear liquid, Slight Yellow Tint |
| Known Hazards: | This product does not require any special warning labels under OSHA 29 CFR 1910.1200, and contains no known hazardous ingredients. |
| SECTION 4 | FIRST AID MEASURES |
| Eyes: | Flush with clean, lukewarm water (low pressure) occasionally lifting eyelids. Physician assessment if eyes are inflamed. |
| Skin: | Wash affected areas thoroughly with soap and water. Wash contaminated clothing before reuse |
| Inhalation: | Avoid breathing oil mists. Remove to fresh air. Give artificial respiration if not breathing. Oxygen may be given by qualified personnel if breathing is difficult. Get medical attention. |
| Ingestion: | Do not induce vomiting. Force fluid. Has laxative effect. |
| SECTION 5 | FIRE FIGHTING MEASURES |
| Flash Point: | 298 oF |
| Flammable Limits: | N/A |
| Auto Ignition Temp: | N/A |
| Fire & Explosive Hazards: | LOW FIRE HAZARD - Do not cut, drill, or weld empty containers |
| Extinguishing Media: | Dry chemical foam, water spray, carbon dioxide for small fires |
| Fire Fighting Procedures: | Contain liquid, cover with extinguishing agent, use water spray to cool fire exposed containers & as protective screen. Do not point solid water stream directly into burning fluid to avoid spreading. |
Posted on October 28th, 2007 by admin
Filed under: Lubrication












